Description
Technical Parameters
Cutting nozzle structure and key parameters
| Parameter | Typical scope / design key points | act on |
| The aperture design | -Preheat hole: φ0.8~1.5mm (gas mixed with oxygen) | Control of the flame shape and the cutting oxygen flow rate |
| -Cut oxygen hole: φ1.5~~3.0mm (center hole, high-pressure oxygen injection) | ||
| Number of holes | -Single hole: standard cut | Reduce the preheating time and reduce the slag hanging rate |
| -Porous (3~6-hole ring distribution): improve preheating uniformity (suitable for thick slab) | ||
| Length / cone | -Total length of 50-120 mm | Increase the cutting oxygen kinetic energy and reduce the incision width |
| -Exit taper 30°~60° (optimized oxygen beam focusing) | ||
| cooling-down method | -Water cooling sleeve (circulating water cooling of copper pipe) | Prevent high-temperature ablation and prolong the service life |
| -Air-cooled (compressed air injection) | ||
| Install the interface | -Thread connection (M12~M24) | Ensure sealing and easy maintenance |
| -Quick card buckle (replacement time <30 seconds) |
Material materials and coating techniques
| Material type | characteristic | applicable scene |
| Pure copper (T2 / T3) | Good thermal conductivity (398W / m · K), easy to process, low cost | Low-load cutting (<200mm thickness) |
| Chromium-zirconium copper (CuCrZr) | High temperature strength (600℃ tensile 150MPa), resistant to oxidation | High-frequency cutting (> 20 times / shift) |
| Ceramic composite copper | Al ₂ O ₃ / ZrO ₂ coating on copper matrix + surface (temperature resistance> 1300℃), and the life is increased by 2~3 times | High-alloy steel, stainless steel cutting |
| Tungsten copper alloy | Tungsten skeleton + copper penetration (thermal conductivity / wear resistance), strong slag erosion | High-melting point steel type (such as high-speed steel) |
Performance index
| Metric | critical field | Selection reference |
| Temperature resistance limit | Copper alloy: 800~1000℃ | Select the material according to the casting temperature |
| Ceramic coating: 1200~1400℃ | ||
| Lifetime (number) | Pure copper: 500 ~ 1,000 times | High yield line preferred long life material |
| Chromium zirconium copper: 1500 ~ ~3000 times | ||
| Ceramic composite: 3000~5000 times | ||
| cutting speed | 100mm thick slab: 200~300mm / min | The larger the aperture, the higher the cutting speed |
| 300mm thick slab: 80 ~ 150 mm / min | ||
| Gas adaptation | -Propane / natural gas: standard copper alloy nozzle | Prevent the corrosion of fuel gas impurities |
| -Coke oven gas: need for sulfur resistant coating (e. g. Ni-P coating) |
Selection advice
| Scene | Recommended slit type |
| Large-section slab (> 300mm) | Porous chromium zirconium copper cutting nozzle + water cooling sleeve, cutting oxygen aperture diameter of 2.5mm |
| High-alloy steel / stainless steel | Ceramic composite nozzle, annular distribution of preheating holes (6 holes) |
| Cut the production line at a high frequency | Quick change card buckle type tungsten and copper cutting nozzle, combined with an automatic cleaning device |
| Low-cost maintenance requirements | Standard pure copper cutting nozzle, regular coating repair (every 300 times) |
Our company has many years of experience in the production and marketing of torch cutting nozzles, and we have professional technical personnel who can produce and process according to customers' individual needs. The above parameter data can be used for reference, if you have specific needs, please feel free to contact us.





